Credit ratings and Euro Commercial Paper Programme (ECP)
Corporate Rating
| Description | Rating |
| N.V. Eneco | A- stable outlook |
S&P statements
| September 26, 2025 (N.V. Eneco) (PDF) | S&P report - RatingsDirect |
| October 29, 2024 (N.V. Eneco) (PDF) | S&P report - RatingsDirect |
| October 26, 2023 (N.V. Eneco) (PDF) | S&P report - RatingsDirect |
| October 18, 2022 (N.V. Eneco) (PDF) | S&P report - RatingsDirect |
| July 16, 2021 (N.V. Eneco) (PDF) | S&P report - RatingsDirect |
| March 31, 2020 (N.V. Eneco Beheer) (PDF) | S&P report - RatingsDirect |
| December 4, 2019 (N.V. Eneco Beheer) (PDF) | S&P report - RatingsDirect |
| October 1, 2019 (N.V. Eneco Beheer) (PDF) | S&P report - RatingsDirect |
| September 17, 2018 (N.V. Eneco Beheer) (PDF) | S&P report - RatingsDirect |
| August 2, 2017 (N.V. Eneco Beheer) (PDF) | S&P report - RatingsDirect |
| November 24, 2016 (Eneco Beheer) (PDF) | S&P report - RatingsDirect |
Euro Commercial Paper Programme (ECP)
A Euro Commercial Paper Programme (ECP) is a standardized issuance platform for short-term debt instruments in the public and private market. The paper is unsecured and unsubordinated.| Issuer: | N.V. Eneco |
| Arranger: | ING Bank N.V. |
| Amount: | EUR 1,25 billion |
| Dealers: | ABN AMRO Bank N.V. Barclays Bank PLC BNP Paribas BRED Banque Populaire Citigroup Global Markets Limited Commerzbank Aktiengesellschaft Coöperatieve Rabobank U.A. ING Bank N.V. NatWest Markets N.V. Société Générale |
| Ranking: | Senior Unsecured Notes |
| Rating: | A-2 |
| Issue and Paying Agent: | Citibank, N.A., London Branch |
| STEP Label: | STEP identifier #0003050 |